Apple MacBook Pro
KSh278,000.00
M1 chip 8-core CPU with 4 performance cores and 4 efficiency cores, 8-core GPU, and 16-core Neural Engine, 8GB Unified Memory, 512GB SSD, macOS Big Sur, 13.3″ Retina Display, 720p FaceTime HD Camera, 802.11a/b/g/n/ac/ax Wireless, Bluetooth 5.0, Touch Bar, Touch ID, Backlit Magic Keyboard, Space Gray, 2 Years Limited Warranty, Ports: Two Thunderbolt / USB 4 ports, 3.5 mm headphone jack
M1 processor 16-core neural Engine 8 core
M1 8 core graphics
13.3 inch Display
8GB of 3733MHz RAM, 512 SSD Storage
Weight 1.4kg
Quick Comparison
Settings | Apple MacBook Pro remove | Dell Latitude 3420 remove | Nunc tempus facilisis remove | Dell Monitor 19.5" remove | Vivo Y21 remove | Lenovo t450s – Core i5, 8GB RAM, 180GB SSD, 14″ Display-Touchscreen remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apple MacBook Pro remove | Dell Latitude 3420 remove | Nunc tempus facilisis remove | Dell Monitor 19.5" remove | Vivo Y21 remove | Lenovo t450s – Core i5, 8GB RAM, 180GB SSD, 14″ Display-Touchscreen remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1045TX-1 | T450S | ||||||||||||||
Rating | ||||||||||||||||
Price | KSh278,000.00 | KSh128,000.00 | KSh87.00 | KSh28,000.00 | KSh26,000.00 | KSh40,000.00 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | M1 chip 8-core CPU with 4 performance cores and 4 efficiency cores, 8-core GPU, and 16-core Neural Engine, 8GB Unified Memory, 512GB SSD, macOS Big Sur, 13.3" Retina Display, 720p FaceTime HD Camera, 802.11a/b/g/n/ac/ax Wireless, Bluetooth 5.0, Touch Bar, Touch ID, Backlit Magic Keyboard, Space Gray, 2 Years Limited Warranty, Ports: Two Thunderbolt / USB 4 ports, 3.5 mm headphone jack | Fusce ullamcorper dapibus eleifend. Nullam ornare pulvinar lacinia. Nunc tempus facilisis ullamcorper. Nam sit amet suscipit risus, ut ultricies felis. Vivamus a finibus nisi. Sed quam sem, accumsan eget tristique sit amet, suscipit sit amet augue. Duis dolor dui, sagittis at faucibus ac, varius et sapien. | DELL 19.5-inch HD Monitor - D2020H (Black) | |||||||||||||
Content | M1 processor 16-core neural Engine 8 core M1 8 core graphics 13.3 inch Display 8GB of 3733MHz RAM, 512 SSD Storage Weight 1.4kg | Dell Latitude 3420, Intel Core i5 1135G7.
| Fusce ullamcorper dapibus eleifend. Nullam ornare pulvinar lacinia. Nunc tempus facilisis ullamcorper. Nam sit amet suscipit risus, ut ultricies felis. Vivamus a finibus nisi. Sed quam sem, accumsan eget tristique sit amet, suscipit sit amet augue. Duis dolor dui, sagittis at faucibus ac, varius et sapien. |
About this item
|
| |||||||||||
Weight | N/A | 2 g | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
Related products
-
Quick View
Dell Latitude 3420
KSh128,000.00Add to cartDell Latitude 3420, Intel Core i5 1135G7. Â 8GB DDR4 3200 1TB HDD Windows 11 Pro, 14″ HD, No ODD Webcam, Wireless 1 Year Warranty, Ports: One USB 3.2 Gen 2×2 Type-C port with DisplayPort alt mode/Power Delivery, One USB 3.2 Gen 1 port, One USB 3.2 Gen 1 port with PowerShare One USB 2.0 port, …
-
Quick View
Nunc tempus facilisis
KSh87.00Add to cartFusce ullamcorper dapibus eleifend. Nullam ornare pulvinar lacinia. Nunc tempus facilisis ullamcorper. Nam sit amet suscipit risus, ut ultricies felis. Vivamus a finibus nisi. Sed quam sem, accumsan eget tristique sit amet, suscipit sit amet augue. Duis dolor dui, sagittis at faucibus ac, varius et sapien.
-
Quick View
Apple iMac
KSh290,000.00KSh268,000.00
Reviews
There are no reviews yet.